FGC19851 – YFull YTree Info

R-FGC19851 – YFull YTree Info


SNPs currently defining R-FGC19851
FGC19851    

Sample ID Country / Language Info Ref File Testing company Statistics Status
YF072967 United States (Georgia) R-FGC19851* —— Hg38 .BAM FTDNA (Y700) 34X, 18.7 Mbp, 151 bp
YF009427 —— R-FGC65264* —— Hg19 .BAM FTDNA (Y500) 38X, 12.8 Mbp, 165 bp
YF062626 United States (Virginia) R-FT11368 —— Hg38 .BAM YSEQ 15X, 26.4 Mbp, 151 bp
YF018807 United States (Virginia) R-FT11368 —— Hg38 .BAM YSEQ 9X, 23.6 Mbp, 151 bp
YF018802 United States (Virginia) R-FT11368 —— Hg38 .BAM FTDNA (Y700) 33X, 18.9 Mbp, 151 bp
YF066977 —— R-FGC19846* —— Hg38 .BAM FTDNA (Y700) 44X, 18.8 Mbp, 151 bp
YF016663 —— R-Z29319* —— Hg38 .BAM FTDNA (Y500) 25X, 12.9 Mbp, 151 bp
YF011626 Scotland (Banff/shire) R-Z29319* —— Hg38 .BAM FTDNA (Y500) 32X, 12.7 Mbp, 151 bp
YF097247 new —— R-BY23098 —— Hg38 .BAM Nebula Genomics 25X, 23.6 Mbp, 150 bp
YF090880 United States (Massachusetts) R-BY23098 —— Hg38 .BAM Nebula Genomics 24X, 23.6 Mbp, 150 bp
YF005138 Ireland R-Y37420 —— Hg19 .BAM Full Genomes Inc 34X, 21.9 Mbp, 251 bp
YF017161 United Kingdom R-BY35771* —— Hg38 .BAM Dante Labs 19X, 23.6 Mbp, 100 bp
YF016993 Ireland (Dublin) R-BY35772 —— Hg38 .BAM FTDNA (Y500) 33X, 12.9 Mbp, 151 bp
YF016962 Ireland (Donegal) R-BY35772 —— Hg38 .BAM FTDNA (Y500) 34X, 12.9 Mbp, 151 bp
YF090364 Australia (New South Wales) R-BY21154* —— Hg38 .BAM Nebula Genomics 17X, 23.5 Mbp, 150 bp
YF011565 Ireland R-BY21154* —— Hg38 .BAM FTDNA (Y500) 40X, 12.6 Mbp, 151 bp
YF080725 United States R-BY21159* YF079014 Hg38 .BAM Nebula Genomics 18X, 23.6 Mbp, 150 bp
YF079014 United States (Washington) R-BY21159* YF080725 Hg38 .VCF FTDNA ——
YF081380 United Kingdom (Derry (City of)) R-BY38581 —— Hg38 .BAM FTDNA (Y500) 19X, 11.8 Mbp, 151 bp
NA20318 United States R-BY38581 —— Hg19 .BAM Scientific ——


Read more here: Source link