FGC15109 – YFull YTree Info

I-FGC15109 – YFull YTree Info


SNPs currently defining I-FGC15109
FGC15109    

Sample ID Country / Language Info Ref File Testing company Statistics Status
SZ43 Hungary (Somogy) I-BY138* —— Hg19 .BAM Ancient 8X, 22.8 Mbp, 32 bp
YF010533 —— I-BY138* —— Hg19 .BAM FTDNA (Y500) 73X, 14.9 Mbp, 165 bp
YF019250 England I-BY60966 —— Hg38 .BAM FTDNA (Y500) 25X, 11.3 Mbp, 151 bp
YF003168 United Kingdom (Armagh) I-Y13321 —— Hg19 .BAM FTDNA (Y500) 45X, 13.5 Mbp, 165 bp
YF002017 England I-Y13321 —— Hg19 .BAM FTDNA (Y500) 48X, 13.7 Mbp, 101 bp
YF088410 Netherlands (Zuid-Holland) / Dutch I-FGC15105* —— Hg38 .VCF FTDNA ——
NA11932 United States (Utah) I-S4894* —— Hg19 .BAM Scientific ——
YF001813 Mexico I-Y31027* —— Hg19 .BAM FTDNA (Y500) 39X, 13.6 Mbp, 101 bp
YF009588 —— I-Y33734 —— Hg19 .BAM FTDNA (Y500) 55X, 13.8 Mbp, 165 bp
YF008435 Spain (Asturias) I-Y33734 —— Hg19 .BAM FTDNA (Y500) 75X, 13.1 Mbp, 165 bp
YF079684 Slovenia (Dravograd) I-FT149403 —— Hg38 .BAM FTDNA (Y700) 40X, 18.8 Mbp, 151 bp
PGPC22 Canada I-FT149403 —— Hg38 .BAM Scientific 18X, 23.5 Mbp, 150 bp
YF008956 Australia (Western Australia) I-Y4761* —— Hg19 .BAM FTDNA (Y500) 42X, 14.2 Mbp, 165 bp
YF081165 —— I-Y4760* —— Hg38 .BAM Nebula Genomics 14X, 23.5 Mbp, 150 bp
YF072885 —— I-Y4760* YF006166 Hg38 .BAM FTDNA (Y700) 52X, 18.6 Mbp, 151 bp
YF097158 new —— I-BY41384 —— Hg38 .BAM Nebula Genomics 63X, 23.6 Mbp, 150 bp
YF090844 —— I-Y146149 —— Hg38 .BAM Nebula Genomics 21X, 23.6 Mbp, 150 bp
YF067202 England I-Y146149 YF013362 Hg38 .BAM FTDNA (Y700) 32X, 18.4 Mbp, 151 bp
YF072103 Netherlands (Utrecht) I-Y40030 —— Hg38 .VCF FTDNA ——
YF013371 United States (Missouri) I-Y40030 —— Hg38 .BAM FTDNA (Y500) 23X, 11.7 Mbp, 151 bp
YF001752 Germany I-Y40030 —— Hg19 .BAM FTDNA (Y500) 43X, 14.2 Mbp, 165 bp
YF075772 United States (South Carolina) I-Y189979 —— Hg38 .BAM FTDNA (Y700) 34X, 18.1 Mbp, 151 bp
YF071171 Scotland (Argyll) I-Y189979 —— Hg38 .BAM FTDNA (Y700) 40X, 18.1 Mbp, 151 bp
YF067621 —— I-BY102304 —— Hg38 .BAM FTDNA (Y700) 42X, 18.6 Mbp, 151 bp
YF067578 —— I-BY102304 —— Hg38 .BAM FTDNA (Y700) 41X, 18.6 Mbp, 151 bp
YF088383 Canada (New Brunswick) I-FGC57449* —— Hg38 .BAM Nebula Genomics 21X, 23.5 Mbp, 150 bp
YF074963 Ireland (Mayo) / Irish I-FGC57449* —— Hg38 .BAM FTDNA (Y700) 39X, 18.2 Mbp, 151 bp
YF065966 Netherlands (Friesland) I-Y44043 —— Hg38 .BAM FTDNA (Y700) 37X, 18.5 Mbp, 151 bp
YF001696 United States I-Y44043 —— Hg19 .BAM FTDNA (Y500) 40X, 13.4 Mbp, 101 bp
YF009201 —— I-Y33133* —— Hg19 .BAM FTDNA (Y500) 64X, 14.0 Mbp, 165 bp
YF073188 United States (North Carolina) I-Y4714* —— Hg38 .BAM FTDNA (Y700) 28X, 18.0 Mbp, 151 bp
YF002978 United Kingdom (Antrim) I-Y4719 I-Y4719*, I-FGC15127*, I-FGC15152* Hg19 .BAM FTDNA (Y500) 54X, 14.0 Mbp, 165 bp
YF067703 Scotland (East Lothian/Haddingtonshire) I-Y151397* YF016505 Hg38 .BAM FTDNA (Y700) 44X, 18.7 Mbp, 151 bp
YF011809 United Kingdom (Devon) / English I-Y85844 —— Hg38 .BAM FTDNA (Y500) 24X, 12.1 Mbp, 151 bp
YF008622 —— I-Y85844 —— Hg19 .BAM FTDNA (Y500) 59X, 13.3 Mbp, 165 bp
YF066720 Scotland I-Y60465 YF005824 Hg38 .BAM FTDNA (Y700) 50X, 18.8 Mbp, 151 bp
YF064794 Ireland I-Y12542 YF001629 Hg38 .BAM FTDNA (Y700) 57X, 18.9 Mbp, 151 bp
YF002881 United Kingdom (Antrim) I-Y12542 —— Hg19 .BAM FTDNA (Y500) 38X, 14.3 Mbp, 165 bp
YF066595 Ireland I-FGC15152* —— Hg38 .BAM FTDNA (Y700) 33X, 18.4 Mbp, 151 bp
YF005760 Ireland I-Y4723* —— Hg19 .BAM FTDNA (Y500) 53X, 14.7 Mbp, 165 bp
YF065027 Ireland I-Y4722 YF001737 Hg38 .BAM FTDNA (Y700) 48X, 18.8 Mbp, 151 bp
YF001762 Ireland I-Y4722 —— Hg19 .BAM FTDNA (Y500) 33X, 13.3 Mbp, 165 bp
YF001737 Ireland I-Y4722 YF065027 Hg19 .BAM Full Genomes Inc 37X, 23.0 Mbp, 100 bp


Read more here: Source link