Summary of Fusobacterium nucleatum MJR7757B, version 26.0

Summary of Fusobacterium nucleatum, Strain MJR7757B, version 26.0

Tier 3 Uncurated Database

Summary:

This Pathway/Genome Database (PGDB) was generated on 27-May-2018 from the annotated genome of Fusobacterium nucleatum MJR7757B, as obtained from RefSeq (annotation date: 04-APR-2017). The PGDB was created computationally by the PathoLogic component of the Pathway Tools software (version 22.0)
[Karp16,
Karp11] using MetaCyc version 22.0
[Caspi18]. It has not undergone any manual curation or review, and may contain errors. Development of this PGDB was supported by grant GM080746 from the National Institutess of Health.

Taxonomic Lineage:
cellular organisms,
Bacteria <bacteria>,
Fusobacteria <Fusobacteria>,
Fusobacteriia,
Fusobacteriales,
Fusobacteriaceae,
Fusobacterium,
Fusobacterium nucleatum

Unification Links:
BIOSAMPLE:SAMN03851012,
NCBI BioProject:PRJNA224116,
NCBI-Taxonomy:851

Organism or Sample Properties
Environment: Vagina
Host: Homo sapiens
Human Microbiome Body Site: urogenital-tract

Contig Total Genes Protein Genes RNA Genes Pseudogenes Size (bp) NCBI Link
NZ_KQ956738 161 157 0 4 157,136 NCBI-RefSeq:NZ_KQ956738
NZ_KQ956653 132 124 0 7 143,189 NCBI-RefSeq:NZ_KQ956653
NZ_KQ956750 66 62 0 4 70,722 NCBI-RefSeq:NZ_KQ956750
NZ_KQ956720 69 65 2 2 64,499 NCBI-RefSeq:NZ_KQ956720
NZ_KQ956701 65 60 0 5 63,979 NCBI-RefSeq:NZ_KQ956701
NZ_KQ956607 49 49 0 0 61,015 NCBI-RefSeq:NZ_KQ956607
NZ_KQ956778 58 51 0 7 57,938 NCBI-RefSeq:NZ_KQ956778
NZ_KQ956662 35 33 0 2 57,314 NCBI-RefSeq:NZ_KQ956662
NZ_KQ956624 47 45 0 2 53,015 NCBI-RefSeq:NZ_KQ956624
NZ_KQ956774 46 39 0 7 52,784 NCBI-RefSeq:NZ_KQ956774
NZ_KQ956688 58 57 0 1 46,277 NCBI-RefSeq:NZ_KQ956688
NZ_KQ956777 42 38 0 4 39,566 NCBI-RefSeq:NZ_KQ956777
NZ_KQ956747 33 30 0 3 38,438 NCBI-RefSeq:NZ_KQ956747
NZ_KQ956741 39 35 0 4 36,921 NCBI-RefSeq:NZ_KQ956741
NZ_KQ956711 49 48 0 1 36,122 NCBI-RefSeq:NZ_KQ956711
NZ_KQ956622 38 35 0 3 35,960 NCBI-RefSeq:NZ_KQ956622
NZ_KQ956800 49 47 1 1 34,129 NCBI-RefSeq:NZ_KQ956800
NZ_KQ956634 31 28 0 3 33,265 NCBI-RefSeq:NZ_KQ956634
NZ_KQ956781 32 26 0 6 31,614 NCBI-RefSeq:NZ_KQ956781
NZ_KQ956692 32 31 0 1 31,239 NCBI-RefSeq:NZ_KQ956692
NZ_KQ956657 33 27 0 6 31,180 NCBI-RefSeq:NZ_KQ956657
NZ_KQ956795 28 26 0 2 30,887 NCBI-RefSeq:NZ_KQ956795
NZ_KQ956673 29 26 0 3 29,807 NCBI-RefSeq:NZ_KQ956673
NZ_KQ956652 21 21 0 0 29,325 NCBI-RefSeq:NZ_KQ956652
NZ_KQ956737 23 21 0 2 23,936 NCBI-RefSeq:NZ_KQ956737
NZ_KQ956724 25 24 0 1 23,110 NCBI-RefSeq:NZ_KQ956724
NZ_KQ956715 20 18 0 2 22,987 NCBI-RefSeq:NZ_KQ956715
NZ_KQ956722 18 18 0 0 22,520 NCBI-RefSeq:NZ_KQ956722
NZ_KQ956629 23 22 0 1 22,500 NCBI-RefSeq:NZ_KQ956629
NZ_KQ956729 24 23 0 1 21,899 NCBI-RefSeq:NZ_KQ956729
NZ_KQ956764 25 21 1 3 21,832 NCBI-RefSeq:NZ_KQ956764
NZ_KQ956767 17 17 0 0 21,241 NCBI-RefSeq:NZ_KQ956767
NZ_KQ956602 16 15 0 1 21,206 NCBI-RefSeq:NZ_KQ956602
NZ_KQ956779 19 16 0 3 20,657 NCBI-RefSeq:NZ_KQ956779
NZ_KQ956676 19 19 0 0 20,630 NCBI-RefSeq:NZ_KQ956676
NZ_KQ956603 22 21 0 1 20,133 NCBI-RefSeq:NZ_KQ956603
NZ_KQ956695 21 17 0 4 19,245 NCBI-RefSeq:NZ_KQ956695
NZ_KQ956632 19 17 0 2 18,604 NCBI-RefSeq:NZ_KQ956632
NZ_KQ956618 27 26 0 1 18,019 NCBI-RefSeq:NZ_KQ956618
NZ_KQ956791 15 11 0 4 17,922 NCBI-RefSeq:NZ_KQ956791
NZ_KQ956782 12 12 0 0 17,108 NCBI-RefSeq:NZ_KQ956782
NZ_KQ956694 19 17 0 2 16,933 NCBI-RefSeq:NZ_KQ956694
NZ_KQ956792 15 13 0 2 16,910 NCBI-RefSeq:NZ_KQ956792
NZ_KQ956798 16 13 0 3 16,883 NCBI-RefSeq:NZ_KQ956798
NZ_KQ956672 17 14 0 3 16,728 NCBI-RefSeq:NZ_KQ956672
NZ_KQ956723 12 12 0 0 16,175 NCBI-RefSeq:NZ_KQ956723
NZ_KQ956644 12 12 0 0 15,782 NCBI-RefSeq:NZ_KQ956644
NZ_KQ956710 15 15 0 0 15,613 NCBI-RefSeq:NZ_KQ956710
NZ_KQ956696 12 12 0 0 14,960 NCBI-RefSeq:NZ_KQ956696
NZ_KQ956636 13 13 0 0 14,135 NCBI-RefSeq:NZ_KQ956636
NZ_KQ956630 15 15 0 0 14,026 NCBI-RefSeq:NZ_KQ956630
NZ_KQ956796 8 7 0 1 13,511 NCBI-RefSeq:NZ_KQ956796
NZ_KQ956786 13 12 0 1 13,253 NCBI-RefSeq:NZ_KQ956786
NZ_KQ956613 14 12 0 2 13,141 NCBI-RefSeq:NZ_KQ956613
NZ_KQ956678 12 10 2 0 12,817 NCBI-RefSeq:NZ_KQ956678
NZ_KQ956759 12 12 0 0 11,789 NCBI-RefSeq:NZ_KQ956759
NZ_KQ956691 15 14 0 1 11,650 NCBI-RefSeq:NZ_KQ956691
NZ_KQ956635 12 11 0 1 10,285 NCBI-RefSeq:NZ_KQ956635
NZ_KQ956684 13 12 0 1 9,613 NCBI-RefSeq:NZ_KQ956684
NZ_KQ956619 13 11 0 2 9,269 NCBI-RefSeq:NZ_KQ956619
NZ_KQ956658 12 11 0 1 9,184 NCBI-RefSeq:NZ_KQ956658
NZ_KQ956675 12 10 0 2 8,198 NCBI-RefSeq:NZ_KQ956675
137 Undisplayed Contigs/Replicons 386 380 9 98 491,622
Total: 2,391 2,116 15 224 2,392,347
Ortholog data available? No

Genes: 2,391
Pathways: 124
Enzymatic Reactions: 822
Transport Reactions: 52
Polypeptides: 2,151
Protein Complexes: 23
Enzymes: 495
Transporters: 216
Compounds: 620
Transcription Units: 1,200
tRNAs: 9
Protein Features: 2,490
GO Terms: 10,340

Genetic Code Number:

11 — Bacterial, Archaeal and Plant Plastid (same as Standard, except for alternate initiation codons)

PGDB Unique ID:
1PPE


References

Caspi18: Caspi R, Billington R, Fulcher CA, Keseler IM, Kothari A, Krummenacker M, Latendresse M, Midford PE, Ong Q, Ong WK, Paley S, Subhraveti P, Karp PD (2018). “The MetaCyc database of metabolic pathways and enzymes.” Nucleic Acids Res 46(D1);D633-D639. PMID: 29059334

Karp11: Karp PD, Latendresse M, Caspi R (2011). “The pathway tools pathway prediction algorithm.” Stand Genomic Sci 5(3);424-9. PMID: 22675592

Karp16: Karp PD, Latendresse M, Paley SM, Krummenacker M, Ong QD, Billington R, Kothari A, Weaver D, Lee T, Subhraveti P, Spaulding A, Fulcher C, Keseler IM, Caspi R (2016). “Pathway Tools version 19.0 update: software for pathway/genome informatics and systems biology.” Brief Bioinform 17(5);877-90. PMID: 26454094


Report Errors or Provide Feedback

Page generated by Pathway Tools version 26.0 (software by SRI International) on Sat Apr 23, 2022, BIOCYC17B.

Read more here: Source link