BY3 – YFull YTree Info

J-BY3 – YFull YTree Info


SNPs currently defining J-BY3
BY3 / FGC15184    

Sample ID Country / Language Info Ref File Testing company Statistics Status
YF016315 —— J-FGC15174 J-FGC15174*, J-FGC15168*, J-FT258574 Hg38 .BAM FTDNA (Y500) 23X, 12.0 Mbp, 151 bp
YF068400 Sudan (Janūb Kurdufān) J-FGC38453* —— Hg38 .BAM FTDNA (Y700) 44X, 18.6 Mbp, 151 bp
YF097235 —— / Arabic J-FGC15168* —— Hg38 .BAM Full Genomes Inc 25X, 23.5 Mbp, 100 bp
YF079865 —— J-FT258574 —— Hg38 .BAM FTDNA (Y700) 27X, 18.2 Mbp, 151 bp
YF073832 Sudan (Ash Shamālīyah) / Arabic J-FT258574 —— Hg38 .BAM FTDNA (Y700) 28X, 18.0 Mbp, 151 bp
YF014190 —— J-Y135539* —— Hg38 .BAM FTDNA (Y500) 37X, 12.3 Mbp, 165 bp
YF012252 —— / Arabic J-Y135539* —— Hg38 .BAM Full Genomes Inc 75X, 19.8 Mbp, 151 bp
YF015933 —— J-BY72588* —— Hg38 .BAM FTDNA (Y500) 23X, 12.3 Mbp, 151 bp
YF076707 Sudan (Shamāl Kurdufān) J-BY67644 —— Hg38 .BAM FTDNA (Y700) 41X, 18.3 Mbp, 151 bp
YF013907 —— J-BY67644 —— Hg38 .BAM FTDNA (Y500) 27X, 12.3 Mbp, 151 bp
YF102630 new Sudan (Ash Shamālīyah) J-Z18227* —— Hg38 .BAM FTDNA (Y700) 48X, 18.8 Mbp, 151 bp
YF073597 —— J-Z18227* —— Hg38 .BAM FTDNA (Y700) 35X, 18.2 Mbp, 151 bp
YF014193 —— J-Z18227* —— Hg38 .BAM FTDNA (Y500) 37X, 11.9 Mbp, 165 bp
YF014192 —— J-Z18227* —— Hg38 .BAM FTDNA (Y500) 23X, 11.5 Mbp, 165 bp
YF103084 new Sudan (Ash Shamālīyah) J-ZS3852 —— Hg38 .BAM FTDNA (Y700) 47X, 18.7 Mbp, 151 bp
YF015635 —— J-ZS3852 —— Hg38 .BAM FTDNA (Y500) 31X, 12.1 Mbp, 165 bp
YF014133 Sudan (Ash Shamālīyah) J-ZS3852 —— Hg38 .BAM FTDNA (Y500) 24X, 11.6 Mbp, 151 bp
YF072211 Sudan (Al Jazīrah) J-Y176771* —— Hg19 .BAM Dante Labs 23X, 22.9 Mbp, 100 bp
YF064498 Sudan (An Nīl) J-Y151149 —— Hg38 .BAM FTDNA (Y700) 38X, 18.5 Mbp, 151 bp
YF013810 Sudan (An Nīl) J-Y151149 —— Hg38 .BAM FTDNA (Y500) 22X, 12.0 Mbp, 151 bp


Read more here: Source link