Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/137603
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
Type: | Journal article |
Title: | Mitochondrial DNA Deficiency and Supplementation in Sus scrofa Oocytes Influence Transcriptome Profiles in Oocytes and Blastocysts |
Author: | Okada, T. McIlfatrick, S. St. John, J.C. |
Citation: | International Journal of Molecular Sciences, 2023; 24(4):1-26 |
Publisher: | MDPI AG |
Issue Date: | 2023 |
ISSN: | 1422-0067 1422-0067 |
Statement of Responsibility: |
Takashi Okada, Stephen McIlfatrick and Justin C. St. John |
Abstract: | Mitochondrial DNA (mtDNA) deficiency correlates with poor oocyte quality and fertilisation failure. However, the supplementation of mtDNA deficient oocytes with extra copies of mtDNA improves fertilisation rates and embryo development. The molecular mechanisms associated with oocyte developmental incompetence, and the effects of mtDNA supplementation on embryo development are largely unknown. We investigated the association between the developmental competence of Sus scrofa oocytes, assessed with Brilliant Cresyl Blue, and transcriptome profiles. We also analysed the effects of mtDNA supplementation on the developmental transition from the oocyte to the blastocyst by longitudinal transcriptome analysis. mtDNA deficient oocytes revealed downregulation of genes associated with RNA metabolism and oxidative phosphorylation, including 56 small nucleolar RNA genes and 13 mtDNA protein coding genes. We also identified the downregulation of a large subset of genes for meiotic and mitotic cell cycle process, suggesting that developmental competence affects the completion of meiosis II and first embryonic cell division. The supplementation of oocytes with mtDNA in combination with fertilisation improves the maintenance of the expression of several key developmental genes and the patterns of parental allele-specific imprinting gene expression in blastocysts. These results suggest associations between mtDNA deficiency and meiotic cell cycle and the developmental effects of mtDNA supplementation on Sus scrofa blastocysts. |
Keywords: | mitochondrial DNA; mitochondrial supplementation; blastocyst; oocyte; Sus scrofa; transcriptome analysis; Brilliant Cresyl Blue; RNA metabolism; meiosis; OXPHOS |
Rights: | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). |
DOI: | 10.3390/ijms24043783 |
Grant ID: | purl.org/au-research/grants/nhmrc/GNT1136065 purl.org/au-research/grants/nhmrc/GNT1160106 purl.org/au-research/grants/nhmrc/GNT2000723 |
Appears in Collections: | Aurora submissions |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Read more here: Source link